Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.0025 | U.S. Currency | ||||
0.0025 | U.S. Currency | ||||
0.0025 | U.S. Currency | ||||
0.0025 | U.S. Currency | ||||
Total dividends in 2021: | 0.01 | ||||
0.0025 | U.S. Currency | ||||
0.0025 | U.S. Currency | ||||
0.0025 | U.S. Currency | ||||
0.0025 | U.S. Currency | ||||
Total dividends in 2020: | 0.01 | ||||
0.0025 | U.S. Currency | ||||
0.0025 | U.S. Currency | ||||
0.0025 | U.S. Currency | ||||
0.0025 | U.S. Currency | ||||
Total dividends in 2019: | 0.01 | ||||
0.075 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
Total dividends in 2018: | 0.855 | ||||
0.2575 | U.S. Currency | ||||
0.2575 | U.S. Currency | ||||
0.2575 | U.S. Currency | ||||
0.2575 | U.S. Currency | ||||
Total dividends in 2017: | 1.03 | ||||
0.255 | U.S. Currency | ||||
0.255 | U.S. Currency | ||||
0.255 | U.S. Currency | ||||
0.255 | U.S. Currency | ||||
Total dividends in 2016: | 1.02 | ||||
0.2525 | U.S. Currency | ||||
0.2525 | U.S. Currency | ||||
0.2525 | U.S. Currency | ||||
0.2525 | U.S. Currency | ||||
Total dividends in 2015: | 1.01 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2014: | 1.00 | ||||
0.24 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
Total dividends in 2013: | 0.96 | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
Total dividends in 2012: | 0.88 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2011: | 0.80 | ||||
0.177 | U.S. Currency | ||||
0.177 | U.S. Currency | ||||
0.177 | Cash dividend on increased shares | ||||
Stock dividend | |||||
0.50 | Stock dividend | ||||
0.176667 | Announce past record;init div;incr.shrs. | ||||
Total dividends in 2010: | 1.207667 | ||||
0.153333 | U.S. Currency | ||||
0.153333 | U.S. Currency | ||||
0.153333 | U.S. Currency | ||||
0.153333 | U.S. Currency | ||||
Total dividends in 2009: | 0.613332 | ||||
0.133333 | U.S. Currency | ||||
0.133333 | U.S. Currency | ||||
0.133333 | U.S. Currency | ||||
0.133333 | U.S. Currency | ||||
Total dividends in 2008: | 0.533332 | ||||
0.113333 | U.S. Currency | ||||
0.113333 | U.S. Currency | ||||
0.113333 | U.S. Currency | ||||
0.113333 | U.S. Currency | ||||
Total dividends in 2007: | 0.453332 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2006: | 0.40 | ||||
0.086667 | U.S. Currency | ||||
0.086667 | U.S. Currency | ||||
0.086667 | U.S. Currency | ||||
0.086667 | U.S. Currency | ||||
Total dividends in 2005: | 0.346668 | ||||
0.073333 | U.S. Currency | ||||
0.073333 | U.S. Currency | ||||
0.073333 | U.S. Currency | ||||
0.073333 | U.S. Currency | ||||
Total dividends in 2004: | 0.293332 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
Total dividends in 2003: | 0.233333 | ||||
0.053333 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
0.046667 | U.S. Currency | ||||
Total dividends in 2002: | 0.206666 | ||||
0.046667 | U.S. Currency | ||||
0.046667 | U.S. Currency | ||||
0.046667 | U.S. Currency | ||||
0.041667 | U.S. Currency | ||||
Total dividends in 2001: | 0.181668 | ||||
0.041667 | U.S. Currency | ||||
0.041667 | U.S. Currency | ||||
0.041667 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
Total dividends in 2000: | 0.165001 | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.033333 | U.S. Currency | ||||
Total dividends in 1999: | 0.153333 | ||||
0.033333 | U.S. Currency | ||||
0.033333 | U.S. Currency | ||||
0.033333 | U.S. Currency | ||||
0.033333 | U.S. Currency | ||||
Total dividends in 1998: | 0.133332 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | Tax free | ||||
Total dividends in 1997: | 0.12 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 1996: | 0.12 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 1995: | 0.12 | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | Cash dividend on increased shares | ||||
0.50 | Stock split | ||||
Stock split | |||||
0.023333 | U.S. Currency | ||||
Total dividends in 1994: | 0.613333 | ||||
0.023333 | U.S. Currency | ||||
0.023333 | U.S. Currency | ||||
0.023333 | U.S. Currency | ||||
Stock split | |||||
0.50 | Stock split | ||||
0.015556 | Cash dividend on increased shares | ||||
Total dividends in 1993: | 0.585555 | ||||
0.019259 | U.S. Currency | ||||
0.019259 | U.S. Currency | ||||
0.019259 | U.S. Currency | ||||
0.015556 | U.S. Currency | ||||
Total dividends in 1992: | 0.073333 | ||||
0.015556 | U.S. Currency | ||||
0.015556 | U.S. Currency | ||||
0.50 | Stock split | ||||
Stock split | |||||
0.014815 | U.S. Currency | ||||
0.01284 | U.S. Currency | ||||
Total dividends in 1991: | 0.558767 | ||||
0.01284 | U.S. Currency | ||||
0.01284 | U.S. Currency | ||||
0.01284 | U.S. Currency | ||||
0.01284 | U.S. Currency | ||||
Total dividends in 1990: | 0.05136 | ||||
0.01284 | U.S. Currency | ||||
0.01284 | U.S. Currency | ||||
0.01284 | U.S. Currency | ||||
0.01284 | U.S. Currency | ||||
Total dividends in 1989: | 0.05136 | ||||
0.01284 | U.S. Currency | ||||
0.01284 | U.S. Currency | ||||
0.01284 | Cash dividend on increased shares | ||||
0.50 | Stock split | ||||
Stock split | |||||
0.011852 | U.S. Currency | ||||
Total dividends in 1988: | 0.550372 | ||||
0.011852 | U.S. Currency | ||||
0.011852 | U.S. Currency | ||||
0.010535 | U.S. Currency | ||||
0.010535 | U.S. Currency | ||||
Total dividends in 1987: | 0.044774 | ||||
0.009877 | U.S. Currency | ||||
0.098765 | U.S. Currency | ||||
0.009877 | U.S. Currency | ||||
0.009218 | U.S. Currency | ||||
Total dividends in 1986: | 0.127737 | ||||
0.009218 | U.S. Currency | ||||
0.009218 | Cash dividend on increased shares | ||||
Stock split | |||||
0.50 | Stock split | ||||
0.008779 | U.S. Currency | ||||
0.008779 | U.S. Currency | ||||
Total dividends in 1985: | 0.535994 | ||||
0.007901 | U.S. Currency | ||||
0.007901 | U.S. Currency | ||||
0.007901 | U.S. Currency | ||||
0.007901 | U.S. Currency | ||||
Total dividends in 1984: | 0.031604 | ||||
0.007023 | U.S. Currency | ||||
0.007023 | U.S. Currency | ||||
0.007023 | U.S. Currency | ||||
0.006145 | U.S. Currency | ||||
Total dividends in 1983: | 0.027214 | ||||
0.006145 | U.S. Currency | ||||
Stock split | |||||
1.00 | Stock split | ||||
0.005706 | U.S. Currency | ||||
0.005706 | U.S. Currency | ||||
0.005706 | U.S. Currency | ||||
0.10 | Stock dividend | ||||
Stock dividend | |||||
Total dividends in 1982: | 1.123263 | ||||
0.005188 | U.S. Currency | ||||
0.005188 | U.S. Currency | ||||
0.005188 | U.S. Currency | ||||
0.005188 | U.S. Currency | ||||
0.10 | Stock dividend | ||||
Stock dividend | |||||
Total dividends in 1981: | 0.120752 | ||||
0.004716 | U.S. Currency | ||||
0.004716 | U.S. Currency | ||||
0.004716 | U.S. Currency | ||||
0.004716 | U.S. Currency | ||||
Total dividends in 1980: | 0.018864 | ||||
0.004716 | U.S. Currency | ||||
0.004716 | U.S. Currency | ||||
0.004716 | U.S. Currency | ||||
0.004353 | U.S. Currency | ||||
Total dividends in 1979: | 0.018501 | ||||
0.004353 | U.S. Currency | ||||
0.004353 | U.S. Currency | ||||
0.004353 | U.S. Currency | ||||
0.004353 | U.S. Currency | ||||
Total dividends in 1978: | 0.017412 | ||||
0.004353 | U.S. Currency | ||||
0.004353 | U.S. Currency | ||||
0.003628 | U.S. Currency | ||||
0.003628 | U.S. Currency | ||||
Total dividends in 1977: | 0.015962 | ||||
0.003628 | U.S. Currency | ||||
0.003628 | U.S. Currency | ||||
Stock split | |||||
0.25 | Stock split | ||||
0.002902 | U.S. Currency | ||||
0.002902 | U.S. Currency | ||||
Total dividends in 1976: | 0.26306 | ||||
0.001741 | U.S. Currency | ||||
0.001741 | U.S. Currency | ||||
0.001741 | U.S. Currency | ||||
Stock dividend | |||||
0.50 | Stock dividend | ||||
0.001548 | U.S. Currency | ||||
Total dividends in 1975: | 0.506771 | ||||
0.001548 | U.S. Currency | ||||
0.001548 | U.S. Currency | ||||
0.001548 | U.S. Currency | ||||
0.001548 | U.S. Currency | ||||
Total dividends in 1974: | 0.006192 | ||||
0.001548 | U.S. Currency | ||||
0.001548 | U.S. Currency | ||||
0.001548 | U.S. Currency | ||||
0.001548 | U.S. Currency | ||||
Total dividends in 1973: | 0.006192 | ||||
0.001548 | U.S. Currency | ||||
0.001548 | U.S. Currency | ||||
0.001548 | U.S. Currency | ||||
0.001548 | U.S. Currency | ||||
0.001548 | U.S. Currency | ||||
Total dividends in 1972: | 0.00774 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.