Owens & Minor Reports 1st Quarter 2013 Financial Results
Management to host conference call to discuss results on
For the first quarter of 2013, consolidated net income was
"In looking at our quarterly results, we see that
Adjusted consolidated operating earnings (non-GAAP) for the first
quarter of 2013 were
Segment Results
Domestic segment revenues for the first quarter of 2013 were
For the first quarter of 2013, Domestic segment operating earnings were
The International segment contributed revenue of
Asset Management
The balance of cash and cash equivalents was
2013 Outlook
The company reaffirmed its financial guidance for 2013, which remains
unchanged since it was provided at the company's
For 2013, the company is targeting revenue growth of 2% to 4% and
adjusted net income per diluted share of
The 2013 outlook is based on certain assumptions that are subject to the
risk factors discussed in the company's filings with the
Upcoming Investor Events
-
The company will hold its Annual Shareholders Meeting on
Friday, April 26, 2013 , at its Home Office inMechanicsville, Va. , at10:00 a.m. EDT . Event audio and presentations will be archived on www.owens-minor.com following the conclusion of the meeting. -
Owens & Minor is scheduled to participate in a number of investor conferences in the second quarter of 2013; webcasts of the company's presentations at the following investor events will be posted on the company's corporate website:-
Bank of America Merrill Lynch 2013 Healthcare Conference;May 15 —Las Vegas -
2013
UBS Global Healthcare Conference ;May 21 —New York -
Jefferies 2013 Global Healthcare Conference;
June 6 —New York -
34th Annual
Goldman Sachs Global Healthcare Conference ;June 12 —Rancho Palos Verdes
-
Investors Conference Call & Supplemental Material
Conference Call:
Information on www.Owens-Minor.com
Safe Harbor Statement
Except for historical information, the matters discussed in this press
release may constitute forward-looking statements that involve risks and
uncertainties that could cause actual results to differ materially from
those projected. These risk factors are discussed in reports filed by
the company with the
|
||||||||||
Consolidated Statements of Income (unaudited) | ||||||||||
(in thousands, except per share data) | ||||||||||
Three Months Ended |
||||||||||
2013 | 2012 | |||||||||
Net revenue | $ | 2,275,709 | $ | 2,217,882 | ||||||
Cost of goods sold | 1,996,657 | 2,003,554 | ||||||||
Gross margin | 279,052 | 214,328 | ||||||||
Selling, general and administrative expenses | 217,721 | 155,572 | ||||||||
Acquisition-related and exit and realignment charges | 2,010 | - | ||||||||
Depreciation and amortization | 12,629 | 8,578 | ||||||||
Other operating income, net | (1,192 | ) | (1,694 | ) | ||||||
Operating earnings | 47,884 | 51,872 | ||||||||
Interest expense, net | 3,199 | 3,422 | ||||||||
Income before income taxes | 44,685 | 48,450 | ||||||||
Income tax provision | 18,587 | 19,090 | ||||||||
Net income | $ | 26,098 | $ | 29,360 | ||||||
Net income per common share: | ||||||||||
Basic | $ | 0.41 | $ | 0.46 | ||||||
Diluted | $ | 0.41 | $ | 0.46 |
|
||||||||||
Condensed Consolidated Balance Sheets (unaudited) | ||||||||||
(in thousands) | ||||||||||
|
|
|||||||||
2013 | 2012 | |||||||||
Assets | ||||||||||
Current assets | ||||||||||
Cash and cash equivalents | $ | 218,563 | $ | 97,888 | ||||||
Accounts and notes receivable, net | 581,121 | 553,502 | ||||||||
Merchandise inventories | 743,247 | 763,756 | ||||||||
Other current assets | 205,342 | 213,748 | ||||||||
Total current assets | 1,748,273 | 1,628,894 | ||||||||
Property and equipment, net | 187,927 | 191,841 | ||||||||
Goodwill, net | 272,878 | 274,884 | ||||||||
Intangible assets, net | 39,645 | 42,313 | ||||||||
Other assets, net | 72,199 | 69,769 | ||||||||
Total assets | $ | 2,320,922 | $ | 2,207,701 | ||||||
Liabilities and equity | ||||||||||
Current liabilities | ||||||||||
Accounts payable | $ | 693,616 | $ | 603,137 | ||||||
Accrued payroll and related liabilities | 18,823 | 25,468 | ||||||||
Deferred income taxes | 41,455 | 40,758 | ||||||||
Other current liabilities | 282,974 | 254,924 | ||||||||
Total current liabilities | 1,036,868 | 924,287 | ||||||||
Long-term debt, excluding current portion | 214,243 | 215,383 | ||||||||
Deferred income taxes | 28,639 | 30,921 | ||||||||
Other liabilities | 63,622 | 63,454 | ||||||||
Total liabilities | 1,343,372 | 1,234,045 | ||||||||
Total equity | 977,550 | 973,656 | ||||||||
Total liabilities and equity | $ | 2,320,922 | $ | 2,207,701 |
|
|||||||||||
Consolidated Statements of Cash Flows (unaudited) | |||||||||||
(in thousands) | |||||||||||
Three Months Ended |
|||||||||||
2013 | 2012 | ||||||||||
Operating activities: | |||||||||||
Net income | $ | 26,098 | $ | 29,360 | |||||||
Adjustments to reconcile net income to cash provided by | |||||||||||
operating activities of continuing operations: | |||||||||||
Depreciation and amortization | 12,629 | 8,578 | |||||||||
Share-based compensation expense | 1,910 | 2,385 | |||||||||
Provision for losses on accounts and notes receivable | 107 | 190 | |||||||||
Deferred income tax benefit | (56 | ) | (1,465 | ) | |||||||
Changes in operating assets and liabilities: | |||||||||||
Accounts and notes receivable | (34,575 | ) | 7,553 | ||||||||
Merchandise inventories | 21,784 | 82,160 | |||||||||
Accounts payable | 98,198 | (38,279 | ) | ||||||||
Net change in other assets and liabilities | 28,981 | 11,609 | |||||||||
Other, net | (465 | ) | (194 | ) | |||||||
Cash provided by operating activities of continuing operations | 154,611 | 101,897 | |||||||||
Investing activities: | |||||||||||
Additions to property and equipment | (7,513 | ) | (4,536 | ) | |||||||
Additions to computer software and intangible assets | (7,264 | ) | (3,840 | ) | |||||||
Proceeds from the sale of property and equipment | 44 | 99 | |||||||||
Cash used for investing activities of continuing operations | (14,733 | ) | (8,277 | ) | |||||||
Financing activities: | |||||||||||
Cash dividends paid | (15,199 | ) | (14,001 | ) | |||||||
Repurchases of common stock | (2,282 | ) | (3,750 | ) | |||||||
Excess tax benefits related to share-based compensation | 207 | 690 | |||||||||
Proceeds from exercise of stock options | 1,792 | 3,371 | |||||||||
Other, net | (1,958 | ) | (1,941 | ) | |||||||
Cash used for financing activities of continuing operations | (17,440 | ) | (15,631 | ) | |||||||
Effect of exchange rate changes on cash and cash equivalents | (1,763 | ) | - | ||||||||
Net increase in cash and cash equivalents | 120,675 | 77,989 | |||||||||
Cash and cash equivalents at beginning of period | 97,888 | 135,938 | |||||||||
Cash and cash equivalents at end of period | $ | 218,563 | $ | 213,927 |
|
|||||||||||||||||
Financial Statistics and GAAP/Non-GAAP Reconciliations (unaudited) | |||||||||||||||||
Quarter Ended | |||||||||||||||||
(in thousands, except ratios and per share data) |
|
|
|
|
|
||||||||||||
Consolidated operating results: | |||||||||||||||||
Net revenue | $ | 2,275,709 | $ | 2,324,924 | $ | 2,179,895 | $ | 2,185,444 | $ | 2,217,882 | |||||||
Gross margin | $ | 279,052 | $ | 270,774 | $ | 228,123 | $ | 211,429 | $ | 214,328 | |||||||
Gross margin as a percent of revenue | 12.26% | 11.65% | 10.46% | 9.67% | 9.66% | ||||||||||||
SG&A expenses | $ | 217,721 | $ | 211,415 | $ | 165,320 | $ | 150,288 | $ | 155,572 | |||||||
SG&A expenses as a percent of revenue | 9.57% | 9.09% | 7.58% | 6.88% | 7.01% | ||||||||||||
Operating earnings, as reported (GAAP) | $ | 47,884 | $ | 45,041 | $ | 46,663 | $ | 53,177 | $ | 51,872 | |||||||
Acquisition-related and exit and realignment charges | 2,010 | 1,717 | 7,831 | 617 | - | ||||||||||||
Operating earnings, adjusted (Non-GAAP) | $ | 49,894 | $ | 46,758 | $ | 54,494 | $ | 53,794 | $ | 51,872 | |||||||
Operating earnings as a percent of revenue, adjusted (Non-GAAP) | 2.19% | 2.01% | 2.50% | 2.46% | 2.34% | ||||||||||||
Net income, as reported (GAAP) | $ | 26,098 | $ | 24,934 | $ | 24,597 | $ | 30,113 | $ | 29,360 | |||||||
Acquisition-related and exit and realignment charges, after-tax | 1,521 | 1,237 | 6,588 | 375 | - | ||||||||||||
Net income, adjusted (Non-GAAP) | $ | 27,619 | $ | 26,171 | $ | 31,185 | $ | 30,488 | $ | 29,360 | |||||||
Net income per diluted common share, as reported (GAAP) | $ | 0.41 | $ | 0.39 | $ | 0.39 | $ | 0.48 | $ | 0.46 | |||||||
Acquisition-related and exit and realignment charges | 0.03 | 0.02 | 0.10 | - | - | ||||||||||||
Net income per diluted common share, adjusted (Non-GAAP) | $ | 0.44 | $ | 0.41 | $ | 0.49 | $ | 0.48 | $ | 0.46 | |||||||
Financing: | |||||||||||||||||
Cash and cash equivalents | $ | 218,563 | $ | 97,888 | $ | 79,667 | $ | 224,937 | $ | 213,927 | |||||||
Total interest-bearing debt | $ | 216,414 | $ | 217,591 | $ | 216,924 | $ | 213,982 | $ | 214,184 | |||||||
Stock information: | |||||||||||||||||
Cash dividends per common share | $ | 0.24 | $ | 0.22 | $ | 0.22 | $ | 0.22 | $ | 0.22 | |||||||
Stock price at quarter-end | $ | 32.56 | $ | 28.51 | $ | 29.88 | $ | 30.63 | $ | 30.41 |
Use of Non-GAAP Measures
This earnings release contains financial measures that are not
calculated in accordance with U.S. generally accepted accounting
principles ("GAAP"). In general, the measures exclude items and charges
that (i) management does not believe reflect
Management provides these non-GAAP financial measures to investors as supplemental metrics to assist readers in assessing the effects of items and events on its financial and operating results and in comparing the Company's performance to that of its competitors. However, the non-GAAP financial measures used by the Company may be calculated differently from, and therefore may not be comparable to, similarly titled measures used by other companies.
The non-GAAP financial measures disclosed by the Company should not be considered a substitute for, or superior to, financial measures calculated in accordance with GAAP, and the financial results calculated in accordance with GAAP and reconciliations to those financial statements set forth above should be carefully evaluated.
|
|||||||||||||||||||
Summary Segment Information (unaudited) | |||||||||||||||||||
(in thousands, except ratios) | |||||||||||||||||||
Three Months Ended |
|||||||||||||||||||
2013 | 2012 | ||||||||||||||||||
% of | % of | ||||||||||||||||||
consolidated | consolidated | ||||||||||||||||||
Amount | net revenue | Amount | net revenue | ||||||||||||||||
Net revenue: | |||||||||||||||||||
Domestic | $ | 2,154,715 | 94.68 | % | $ | 2,217,882 |
100.00 |
% |
|||||||||||
International | 120,994 | 5.32 | N/A | N/A | |||||||||||||||
Consolidated net revenue | $ | 2,275,709 | 100.00 | % | $ | 2,217,882 |
100.00 |
% |
|||||||||||
% of segment | % of segment | ||||||||||||||||||
Operating earnings (loss): | net revenue | net revenue | |||||||||||||||||
Domestic | $ | 52,907 | 2.46 | % | $ | 51,872 |
2.34 |
% |
|||||||||||
International | (3,013 | ) | (2.49 | ) | % | N/A | N/A | ||||||||||||
Acquisition-related and exit and realignment charges | (2,010 | ) | N/A | - | N/A | ||||||||||||||
Consolidated operating earnings | $ | 47,884 | 2.10 | % | $ | 51,872 |
2.34 |
% |
|||||||||||
Depreciation and amortization: | |||||||||||||||||||
Domestic | $ | 9,082 | $ | 8,578 | |||||||||||||||
International | 3,547 | N/A | |||||||||||||||||
Consolidated depreciation and amortization | $ | 12,629 | $ | 8,578 | |||||||||||||||
Capital expenditures: (1) | |||||||||||||||||||
Domestic | $ | 11,602 | $ | 8,376 | |||||||||||||||
International | 3,175 | N/A | |||||||||||||||||
Consolidated capital expenditures | $ | 14,777 | $ | 8,376 | |||||||||||||||
2013 |
2012 |
||||||||||||||||||
Total assets: | |||||||||||||||||||
Domestic | $ | 1,706,767 | $ | 1,723,699 | |||||||||||||||
International | 395,592 | 386,114 | |||||||||||||||||
Segment assets | 2,102,359 | 2,109,813 | |||||||||||||||||
Cash and cash equivalents | 218,563 | 97,888 | |||||||||||||||||
$ | 2,320,922 | $ | 2,207,701 | ||||||||||||||||
(1) Represents additions to property and equipment and additions to computer software and separately acquired intangible assets. |
|
||||||||||||||
Net Income Per Common Share (unaudited) | ||||||||||||||
(in thousands, except per share data) | ||||||||||||||
Three Months Ended |
||||||||||||||
2013 | 2012 | |||||||||||||
Numerator: | ||||||||||||||
Net income | $ | 26,098 | $ | 29,360 | ||||||||||
Less: income allocated to unvested restricted shares | (195 | ) | (234 | ) | ||||||||||
Net income attributable to common shareholders - basic | 25,903 | 29,126 | ||||||||||||
Add: undistributed income attributable to unvested restricted shares - basic | 58 | 96 | ||||||||||||
Less: undistributed income attributable to unvested restricted shares - diluted | (58 | ) | (96 | ) | ||||||||||
Net income attributable to common shareholders - diluted | $ | 25,903 | $ | 29,126 | ||||||||||
Denominator: | ||||||||||||||
Weighted average shares outstanding — basic | 62,687 | 62,802 | ||||||||||||
Dilutive shares - stock options | 58 | 99 | ||||||||||||
Weighted average shares outstanding — diluted | 62,745 | 62,901 | ||||||||||||
Net income per share attributable to common shareholders: | ||||||||||||||
Basic | $ | 0.41 | $ | 0.46 | ||||||||||
Diluted | $ | 0.41 | $ | 0.46 |
Director,
Investor & Media Relations
truitt.allcott@owens-minor.com
or
Director, Finance & Investor Relations
chuck.graves@owens-minor.com
Source:
News Provided by Acquire Media