Name | Relationship/Title | Total Held |
---|---|---|
Angagaw Aster | Director | 610 |
Bingham Gwendolyn M | Director | 20,755 |
Henkel Robert J | Director | 21,000 |
Jochims Jeffrey T | EVP, Chief Operating Officer | 128,436 |
Klemash Stephen W | Director | 610 |
Leon Jonathan A | SVP, Corporate Treasurer | 117,207 |
Long Andrew G | EVP, CFO | 120,985 |
Lowery Christopher M | President, Global Products | 339,465 |
Lowry Michael Wayne | Chief Accounting Officer | 117,615 |
MOORE EDDIE N JR | Director | 61,893 |
Neal Shana Carol | Chief Human Resources Officer | 175,038 |
Pace Nicholas J | & Corp Secretary | 249,536 |
Pesicka Edward A | Director, President & CEO | 1,609,455 |
Riordan Michael C | Director | 24,609 |
SLEDD ROBERT C | Director | 91,990 |
Zacur Mark P | EVP, Chief Commercial Officer | 117,455 |
* Represents ownership of less than 1% of total shares outstanding.